Basic | Complete | |
---|---|---|
Data Handling | ||
File Upload - Excel / CSV | ||
API | ||
Data Validation | ||
Data Integrity Check | ||
IRS Business Rules Validation | ||
IRS Schema Validation | ||
Form Generation | ||
Form 1095-C Code Generation | ||
Form 1095-B/C Generation | ||
Form 1094-B/C Generation | ||
Review Forms | ||
Employers | ||
TPAs | ||
IRS E-Filing | ||
Form 1094-B / C E-file | ||
Form 1095-B / C E-file | ||
Add-ons | ||
State E-filing | ||
If required |
If required |
|
Employee Copy Distribution | ||
If required |
If required |
|
Print and Postal Mail Employees Copies | ||
If required |
If required |
|
Employee Portal | ||
If required |
If required |
|
TIN Matching | ||
If required |
If required |
|
Custom programming | ||
If required |
If required |
|
Penalty Assessment | ||
If required |
If required |
|
Corrections/Retransmit | ||
If required |
If required |
|
Others | ||
Ongoing Support & Training | ||
ACA Compliance Monitoring | ||
Determining ALE status | ||
Determine Eligibility (using lookback/monthly measurement) |
||
Affordability Calculations | ||
Track Variable Hour Employees | ||
On-Demand Reports | ||
Penalty calculation | ||
Refund Policy:
- No refunds will be allowed once the return has been transmitted to the IRS.
- Refund requests after 30 days will not be processed.
- Refunds will not be provided if the state or federal agency rejects the return based on processing.